Lowest-priced colleges in Florida
Ranked by published in-state tuition and fees, lowest first, within each type. Only schools that report a figure are ranked. Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid.
Public 4-year colleges
Public 4-year colleges (41 schools with a reported price; showing the lowest 15)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Tallahassee State College | Tallahassee | $2,026 | $8,062 |
| 2 | Pensacola State College | Pensacola | $2,348 | $9,407 |
| 3 | Gulf Coast State College | Panama City | $2,370 | $8,635 |
| 4 | Valencia College | Orlando | $2,474 | $9,383 |
| 5 | Eastern Florida State College | Melbourne | $2,496 | $9,739 |
| 6 | Hillsborough Community College | Tampa | $2,506 | $9,111 |
| 7 | Santa Fe College | Gainesville | $2,563 | $9,189 |
| 8 | St Petersburg College | St. Petersburg | $2,682 | $9,286 |
| 9 | College of Central Florida | Ocala | $2,710 | $10,517 |
| 10 | Indian River State College | Fort Pierce | $2,764 | $10,201 |
| 11 | Broward College | Fort Lauderdale | $2,830 | $8,952 |
| 12 | Saint Johns River State College | Palatka | $2,830 | $10,352 |
| 13 | Miami Dade College | Miami | $2,838 | $9,661 |
| 14 | Florida State College at Jacksonville | Jacksonville | $2,878 | $9,992 |
| 15 | Palm Beach State College | Lake Worth | $3,050 | $10,910 |
Private nonprofit 4-year colleges
Private nonprofit 4-year colleges (46 schools with a reported price; showing the lowest 15)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | South Florida Bible College and Theological Seminary | Deerfield Beach | $7,380 | $7,380 |
| 2 | Hobe Sound Bible College | Hobe Sound | $9,068 | $9,068 |
| 3 | Yeshivah Gedolah Rabbinical College | Miami Beach | $9,300 | $9,300 |
| 4 | University of Fort Lauderdale | Lauderhill | $9,810 | $9,810 |
| 5 | Embry-Riddle Aeronautical University-Worldwide | Daytona Beach | $11,665 | $11,665 |
| 6 | Florida Institute of Technology-Online | Melbourne | $12,240 | $12,240 |
| 7 | Albizu University-Miami | Miami | $13,128 | $13,128 |
| 8 | Herzing University-Orlando | Winter Park | $13,420 | $13,420 |
| 9 | Herzing University-Tampa | Tampa | $13,420 | $13,420 |
| 10 | Ana G. Mendez University | Orlando | $13,575 | $13,575 |
| 11 | Baptist University of Florida | Graceville | $13,800 | $13,800 |
| 12 | Polytechnic University of Puerto Rico-Miami | Miami | $14,082 | $14,082 |
| 13 | Polytechnic University of Puerto Rico-Orlando | Orlando | $14,262 | $14,262 |
| 14 | Trinity Baptist College | Jacksonville | $14,300 | $14,300 |
| 15 | Bethune-Cookman University | Daytona Beach | $14,794 | $14,794 |
Private nonprofit 2-year colleges
Private nonprofit 2-year colleges (1 schools with a reported price; showing the lowest 1)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | Jones Technical Institute | Jacksonville | $15,978 | $15,978 |
Private for-profit 4-year colleges
Private for-profit 4-year colleges (26 schools with a reported price; showing the lowest 15)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | San Ignacio University | Doral | $10,405 | $10,405 |
| 2 | Jose Maria Vargas University | Pembroke Pines | $11,260 | $11,260 |
| 3 | Atlantis University | Miami | $12,720 | $12,720 |
| 4 | Millennia Atlantic University | Doral | $12,978 | $12,978 |
| 5 | Schiller International University | Tampa | $13,680 | $13,680 |
| 6 | ATA Career Education | Spring Hill | $14,895 | $14,895 |
| 7 | Cambridge College of Healthcare & Technology | Delray Beach | $14,908 | $14,908 |
| 8 | Rasmussen University-Florida | Ocala | $15,117 | $15,117 |
| 9 | Cambridge College of Healthcare & Technology | Altamonte Springs | $15,330 | $15,330 |
| 10 | Florida National University-Main Campus | Hialeah | $16,088 | $16,088 |
| 11 | Galen College of Nursing-Tampa Bay | Saint Petersburg | $16,400 | $16,400 |
| 12 | Galen Health Institutes-Gainesville | Gainesville | $16,400 | $16,400 |
| 13 | Galen Health Institutes-Miami Campus | Pembroke Pines | $16,400 | $16,400 |
| 14 | Galen Health Institutes-Sarasota | Sarasota | $16,400 | $16,400 |
| 15 | DeVry University-Florida | Orlando | $17,488 | $17,488 |
Private for-profit 2-year colleges
Private for-profit 2-year colleges (15 schools with a reported price; showing the lowest 15)| # | School | City | In-state tuition & fees | Out-of-state tuition & fees |
| 1 | CBT Technology Institute-Hialeah | Hialeah | $13,150 | $13,150 |
| 2 | CBT Technology Institute-Main Campus | Miami | $13,150 | $13,150 |
| 3 | Fortis College-Cutler Bay | Cutler Bay | $13,171 | $13,171 |
| 4 | Taylor College | Ocala | $13,263 | $13,263 |
| 5 | Fortis Institute-Port Saint Lucie | Port Saint Lucie | $14,087 | $14,087 |
| 6 | Fortis College-Orange Park | Orange Park | $14,386 | $14,386 |
| 7 | Southern Technical College | Fort Myers | $14,742 | $14,742 |
| 8 | Fortis Institute-Pensacola | Pensacola | $14,767 | $14,767 |
| 9 | Aviation Institute of Maintenance-Orlando | Casselberry | $16,757 | $16,757 |
| 10 | City College-Altamonte Springs | Altamonte Springs | $18,615 | $18,615 |
| 11 | Miami Ad School | Miami | $19,400 | $19,400 |
| 12 | HCI College | West Palm Beach | $20,028 | $20,028 |
| 13 | Premiere International College | Fort Myers | $21,125 | $21,125 |
| 14 | Med College | Hialeah | $22,330 | $22,330 |
| 15 | Aviator College of Aeronautical Science and Technology | Fort Pierce | $34,545 | $34,545 |
A low sticker price is not the same as a low cost to you: housing, aid and the length of time to finish a degree all change the real cost. See each school page for the full cost of attendance.