Colleges in Florida
181 colleges. Click a column heading to sort. Schools without a tuition figure are listed but have no page; a missing figure is shown as "not reported", never as $0.
| School | City | Type | In-state tuition & fees | Out-of-state tuition & fees | Total cost of attendance (in-state, on campus) |
|---|---|---|---|---|---|
| Academy for Nursing and Health Occupations | West Palm Beach | Private nonprofit 2-year | not reported | not reported | not reported |
| Advance Science International College | Miami Lakes | Private for-profit 2-year | not reported | not reported | not reported |
| AdventHealth University | Orlando | Private nonprofit 4-year | $20,880 | $20,880 | $45,723 |
| Albizu University-Miami | Miami | Private nonprofit 4-year | $13,128 | $13,128 | not reported |
| American Medical Academy | Miami | Private for-profit 4-year | not reported | not reported | not reported |
| Ana G. Mendez University | Orlando | Private nonprofit 4-year | $13,575 | $13,575 | not reported |
| Antigua College International | Miami Lakes | Private for-profit 4-year | $26,700 | $26,700 | not reported |
| Arizona College of Nursing-Fort Lauderdale | Fort Lauderdale | Private for-profit 4-year | $25,973 | $25,973 | not reported |
| Arizona College of Nursing-Sarasota | University Park | Private for-profit 4-year | $23,093 | $23,093 | not reported |
| Arizona College of Nursing-Tampa | Tampa | Private for-profit 4-year | $23,093 | $23,093 | not reported |
| ATA Career Education | Spring Hill | Private for-profit 4-year | $14,895 | $14,895 | not reported |
| Atlantic Institute of Oriental Medicine | Fort Lauderdale | Private nonprofit 4-year | not reported | not reported | not reported |
| Atlantic Technical College | Coconut Creek | Public 2-year | not reported | not reported | not reported |
| Atlantis University | Miami | Private for-profit 4-year | $12,720 | $12,720 | not reported |
| Ave Maria University | Ave Maria | Private nonprofit 4-year | $28,222 | $28,222 | $46,717 |
| Aviation Institute of Maintenance-Orlando | Casselberry | Private for-profit 2-year | $16,757 | $16,757 | not reported |
| Aviator College of Aeronautical Science and Technology | Fort Pierce | Private for-profit 2-year | $34,545 | $34,545 | $46,008 |
| Baptist University of Florida | Graceville | Private nonprofit 4-year | $13,800 | $13,800 | $24,070 |
| Barry University | Miami | Private nonprofit 4-year | $33,450 | $33,450 | $53,592 |
| Beacon College | Leesburg | Private nonprofit 4-year | $49,230 | $49,230 | $71,142 |
| Bethune-Cookman University | Daytona Beach | Private nonprofit 4-year | $14,794 | $14,794 | $29,940 |
| Broward College | Fort Lauderdale | Public 4-year | $2,830 | $8,952 | not reported |
| Cambridge College of Healthcare & Technology | Altamonte Springs | Private for-profit 4-year | $15,330 | $15,330 | not reported |
| Cambridge College of Healthcare & Technology | Delray Beach | Private for-profit 4-year | $14,908 | $14,908 | not reported |
| CBT Technology Institute-Hialeah | Hialeah | Private for-profit 2-year | $13,150 | $13,150 | not reported |
| CBT Technology Institute-Main Campus | Miami | Private for-profit 2-year | $13,150 | $13,150 | not reported |
| Chamberlain University-Florida | Jacksonville | Private for-profit 4-year | $19,686 | $19,686 | not reported |
| Chancellor Institute | Ft Laurderdale | Private for-profit 2-year | not reported | not reported | not reported |
| Chipola College | Marianna | Public 4-year | $3,120 | $8,950 | $11,415 |
| City College-Altamonte Springs | Altamonte Springs | Private for-profit 2-year | $18,615 | $18,615 | not reported |
| City College-Hollywood | Hollywood | Private for-profit 4-year | $18,615 | $18,615 | not reported |
| College of Central Florida | Ocala | Public 4-year | $2,710 | $10,517 | not reported |
| Compu-Med Vocational Careers Corp | Hialeah | Private for-profit 4-year | not reported | not reported | not reported |
| Concorde Career Institute-Jacksonville | Jacksonville | Private for-profit 2-year | not reported | not reported | not reported |
| Concorde Career Institute-Miramar | Miramar | Private for-profit 2-year | not reported | not reported | not reported |
| Concorde Career Institute-Orlando | Orlando | Private for-profit 2-year | not reported | not reported | not reported |
| Concorde Career Institute-Tampa | Tampa | Private for-profit 2-year | not reported | not reported | not reported |
| Daytona College | Ormond Beach | Private for-profit 4-year | not reported | not reported | not reported |
| Daytona State College | Daytona Beach | Public 4-year | $3,106 | $11,994 | $18,285 |
| DeVry University-Florida | Orlando | Private for-profit 4-year | $17,488 | $17,488 | not reported |
| Eastern Florida State College | Melbourne | Public 4-year | $2,496 | $9,739 | $18,724 |
| Eckerd College | Saint Petersburg | Private nonprofit 4-year | $50,374 | $50,374 | $69,092 |
| Edward Waters University | Jacksonville | Private nonprofit 4-year | $14,878 | $14,878 | $27,164 |
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | Private nonprofit 4-year | $42,304 | $42,304 | $62,936 |
| Embry-Riddle Aeronautical University-Worldwide | Daytona Beach | Private nonprofit 4-year | $11,665 | $11,665 | not reported |
| Erwin Technical College | Tampa | Public 2-year | not reported | not reported | not reported |
| Everglades University | Boca Raton | Private nonprofit 4-year | $20,768 | $20,768 | not reported |
| Flagler College | Saint Augustine | Private nonprofit 4-year | $26,610 | $26,610 | $46,310 |
| Flagler Technical College | Palm Coast | Public 2-year | not reported | not reported | not reported |
| Florida Academy of Nursing | Miramar | Private for-profit 4-year | not reported | not reported | not reported |
| Florida Agricultural and Mechanical University | Tallahassee | Public 4-year | $5,785 | $17,725 | $24,153 |
| Florida Atlantic University | Boca Raton | Public 4-year | $4,879 | $17,324 | $24,845 |
| Florida College | Temple Terrace | Private nonprofit 4-year | $18,920 | $18,920 | $35,170 |
| Florida Education Institute | Miami | Private for-profit 2-year | not reported | not reported | not reported |
| Florida Gateway College | Lake City | Public 4-year | $3,100 | $11,747 | $13,696 |
| Florida Gulf Coast University | Fort Myers | Public 4-year | $6,118 | $25,162 | $23,732 |
| Florida Institute of Technology | Melbourne | Private nonprofit 4-year | $44,360 | $44,360 | $63,500 |
| Florida Institute of Technology-Online | Melbourne | Private nonprofit 4-year | $12,240 | $12,240 | not reported |
| Florida International University | Miami | Public 4-year | $6,565 | $18,963 | $25,971 |
| Florida Memorial University | Miami Gardens | Private nonprofit 4-year | $19,110 | $19,110 | $35,766 |
| Florida National University-Main Campus | Hialeah | Private for-profit 4-year | $16,088 | $16,088 | not reported |
| Florida Polytechnic University | Lakeland | Public 4-year | $4,940 | $21,005 | $23,080 |
| Florida School of Traditional Midwifery | Gainesville | Private nonprofit 2-year | not reported | not reported | not reported |
| Florida Southern College | Lakeland | Private nonprofit 4-year | $42,360 | $42,360 | $60,800 |
| Florida SouthWestern State College | Fort Myers | Public 4-year | $3,401 | $12,979 | $19,989 |
| Florida State College at Jacksonville | Jacksonville | Public 4-year | $2,878 | $9,992 | $14,589 |
| Florida State University | Tallahassee | Public 4-year | $5,656 | $18,786 | $25,952 |
| Fort Myers Technical College | Fort Myers | Public 2-year | not reported | not reported | not reported |
| Fortis College-Cutler Bay | Cutler Bay | Private for-profit 2-year | $13,171 | $13,171 | not reported |
| Fortis College-Orange Park | Orange Park | Private for-profit 2-year | $14,386 | $14,386 | not reported |
| Fortis Institute-Pensacola | Pensacola | Private for-profit 2-year | $14,767 | $14,767 | not reported |
| Fortis Institute-Port Saint Lucie | Port Saint Lucie | Private for-profit 2-year | $14,087 | $14,087 | not reported |
| Fred K Marchman Technical College | New Port Richey | Public 2-year | not reported | not reported | not reported |
| Full Sail University | Winter Park | Private for-profit 4-year | $26,417 | $26,417 | not reported |
| FVI School of Nursing and Technology | Miami | Private for-profit 2-year | not reported | not reported | not reported |
| Galen College of Nursing-Tampa Bay | Saint Petersburg | Private for-profit 4-year | $16,400 | $16,400 | not reported |
| Galen Health Institutes-Gainesville | Gainesville | Private for-profit 4-year | $16,400 | $16,400 | not reported |
| Galen Health Institutes-Miami Campus | Pembroke Pines | Private for-profit 4-year | $16,400 | $16,400 | not reported |
| Galen Health Institutes-Sarasota | Sarasota | Private for-profit 4-year | $16,400 | $16,400 | not reported |
| George Stone Technical College | Pensacola | Public 2-year | not reported | not reported | not reported |
| Gulf Coast State College | Panama City | Public 4-year | $2,370 | $8,635 | not reported |
| Gwinnett Institute | Orlando | Private for-profit 4-year | not reported | not reported | not reported |
| H W Brewster Technical College | Tampa | Public 2-year | not reported | not reported | not reported |
| HCI College | West Palm Beach | Private for-profit 2-year | $20,028 | $20,028 | not reported |
| Herzing University-Orlando | Winter Park | Private nonprofit 4-year | $13,420 | $13,420 | not reported |
| Herzing University-Tampa | Tampa | Private nonprofit 4-year | $13,420 | $13,420 | not reported |
| Hillsborough Community College | Tampa | Public 4-year | $2,506 | $9,111 | $18,208 |
| Hobe Sound Bible College | Hobe Sound | Private nonprofit 4-year | $9,068 | $9,068 | $20,464 |
| Hope College of Arts and Sciences | Pompano Beach | Private for-profit 2-year | not reported | not reported | not reported |
| Immokalee Technical College | Immokalee | Public 2-year | not reported | not reported | not reported |
| Indian River State College | Fort Pierce | Public 4-year | $2,764 | $10,201 | not reported |
| Jacksonville University | Jacksonville | Private nonprofit 4-year | $46,180 | $46,180 | $66,056 |
| Jones Technical Institute | Jacksonville | Private nonprofit 2-year | $15,978 | $15,978 | not reported |
| Jose Maria Vargas University | Pembroke Pines | Private for-profit 4-year | $11,260 | $11,260 | not reported |
| Keiser University-Ft Lauderdale | Fort Lauderdale | Private nonprofit 4-year | $24,136 | $24,136 | $50,586 |
| Lake-Sumter State College | Leesburg | Public 4-year | $3,292 | $13,276 | not reported |
| Lindsey Hopkins Technical College | Miami | Public 2-year | not reported | not reported | not reported |
| Lynn University | Boca Raton | Private nonprofit 4-year | $42,950 | $42,950 | $69,838 |
| Manatee Technical College | Bradenton | Public 2-year | not reported | not reported | not reported |
| Mariano Moreno Culinary Institute | Miami | Private for-profit 2-year | not reported | not reported | not reported |
| Marion Technical College | Ocala | Public 2-year | not reported | not reported | not reported |
| Med College | Hialeah | Private for-profit 2-year | $22,330 | $22,330 | not reported |
| Meridian College | Sarasota | Private for-profit 2-year | not reported | not reported | not reported |
| Miami Ad School | Miami | Private for-profit 2-year | $19,400 | $19,400 | not reported |
| Miami Dade College | Miami | Public 4-year | $2,838 | $9,661 | not reported |
| Miami Lakes Educational Center and Technical College | Miami Lakes | Public 2-year | not reported | not reported | not reported |
| Miami Media School | Doral | Private for-profit 2-year | not reported | not reported | not reported |
| Miami Regional University | Miami Springs | Private for-profit 4-year | not reported | not reported | not reported |
| Millennia Atlantic University | Doral | Private for-profit 4-year | $12,978 | $12,978 | not reported |
| National Aviation Academy of Tampa Bay | Clearwater | Private for-profit 2-year | not reported | not reported | not reported |
| New College of Florida | Sarasota | Public 4-year | $6,916 | $29,944 | $25,191 |
| New Professions Technical Institute | Miami | Private for-profit 2-year | not reported | not reported | not reported |
| North Florida College | Madison | Public 4-year | $3,054 | $11,400 | not reported |
| Northwest Florida State College | Niceville | Public 4-year | $3,246 | $11,625 | not reported |
| Nova Southeastern University | Fort Lauderdale | Private nonprofit 4-year | $37,080 | $37,080 | $59,676 |
| Orange Technical College | Orlando | Public 2-year | not reported | not reported | not reported |
| Orange Technical College-East Campus | Winter Park | Public 2-year | not reported | not reported | not reported |
| Orange Technical College-South Campus | Orlando | Public 2-year | not reported | not reported | not reported |
| Orange Technical College-West Campus | Ocoee | Public 2-year | not reported | not reported | not reported |
| Palm Beach Atlantic University | West Palm Beach | Private nonprofit 4-year | $37,990 | $37,990 | $58,236 |
| Palm Beach State College | Lake Worth | Public 4-year | $3,050 | $10,910 | not reported |
| Pasco-Hernando State College | New Port Richey | Public 4-year | $3,155 | $12,032 | not reported |
| Pensacola State College | Pensacola | Public 4-year | $2,348 | $9,407 | not reported |
| Polk State College | Winter Haven | Public 4-year | $3,366 | $12,272 | not reported |
| Polytechnic University of Puerto Rico-Miami | Miami | Private nonprofit 4-year | $14,082 | $14,082 | not reported |
| Polytechnic University of Puerto Rico-Orlando | Orlando | Private nonprofit 4-year | $14,262 | $14,262 | not reported |
| Premiere International College | Fort Myers | Private for-profit 2-year | $21,125 | $21,125 | not reported |
| Radford M Locklin Technical College | Milton | Public 2-year | not reported | not reported | not reported |
| Rasmussen University-Florida | Ocala | Private for-profit 4-year | $15,117 | $15,117 | not reported |
| Ringling College of Art and Design | Sarasota | Private nonprofit 4-year | $55,480 | $55,480 | $81,209 |
| Riveroak Technical College | Live Oak | Public 2-year | not reported | not reported | not reported |
| Robert Morgan Educational Center and Technical College | Miami | Public 2-year | not reported | not reported | not reported |
| Rollins College | Winter Park | Private nonprofit 4-year | $58,300 | $58,300 | $78,260 |
| SABER College | Miami | Private nonprofit 2-year | not reported | not reported | not reported |
| Saint Johns River State College | Palatka | Public 4-year | $2,830 | $10,352 | not reported |
| Saint Leo University | Saint Leo | Private nonprofit 4-year | $28,360 | $28,360 | $49,748 |
| San Ignacio University | Doral | Private for-profit 4-year | $10,405 | $10,405 | not reported |
| Santa Fe College | Gainesville | Public 4-year | $2,563 | $9,189 | not reported |
| Schiller International University | Tampa | Private for-profit 4-year | $13,680 | $13,680 | not reported |
| Seminole State College of Florida | Sanford | Public 4-year | $3,227 | $11,447 | not reported |
| Sheridan Technical College | Hollywood | Public 2-year | not reported | not reported | not reported |
| South Florida Bible College and Theological Seminary | Deerfield Beach | Private nonprofit 4-year | $7,380 | $7,380 | not reported |
| South Florida State College | Avon Park | Public 4-year | $3,165 | $11,859 | not reported |
| South University-Tampa | Tampa | Private for-profit 4-year | $18,238 | $18,238 | not reported |
| South University-West Palm Beach | Royal Palm Beach | Private for-profit 4-year | $18,238 | $18,238 | not reported |
| Southeastern College-West Palm Beach | West Palm Beach | Private for-profit 4-year | $23,584 | $23,584 | not reported |
| Southeastern University | Lakeland | Private nonprofit 4-year | $31,732 | $31,732 | $52,152 |
| Southern Technical College | Fort Myers | Private for-profit 2-year | $14,742 | $14,742 | not reported |
| Southern Technical College | Orlando | Private for-profit 2-year | not reported | not reported | not reported |
| St Petersburg College | St. Petersburg | Public 4-year | $2,682 | $9,286 | not reported |
| St. John Vianney College Seminary | Miami | Private nonprofit 4-year | $23,100 | $23,100 | $40,000 |
| St. Thomas University | Miami Gardens | Private nonprofit 4-year | $34,770 | $34,770 | $52,727 |
| State College of Florida-Manatee-Sarasota | Bradenton | Public 4-year | $3,074 | $11,595 | not reported |
| Stetson University | DeLand | Private nonprofit 4-year | $55,220 | $55,220 | $74,149 |
| Suncoast Technical College | Sarasota | Public 2-year | not reported | not reported | not reported |
| Tallahassee State College | Tallahassee | Public 4-year | $2,026 | $8,062 | not reported |
| Talmudic College of Florida | Miami Beach | Private nonprofit 4-year | $16,750 | $16,750 | $33,000 |
| Taylor College | Ocala | Private for-profit 2-year | $13,263 | $13,263 | not reported |
| The College of the Florida Keys | Key West | Public 4-year | $3,279 | $13,162 | $22,525 |
| The University of Tampa | Tampa | Private nonprofit 4-year | $33,424 | $33,424 | $51,730 |
| Trinity Baptist College | Jacksonville | Private nonprofit 4-year | $14,300 | $14,300 | $27,473 |
| Trinity College of Florida | Trinity | Private nonprofit 4-year | $16,300 | $16,300 | $27,750 |
| Ultimate Medical Academy | Clearwater | Private nonprofit 2-year | not reported | not reported | not reported |
| Ultrasound Medical Institute | Royal Palm Beach | Private for-profit 2-year | not reported | not reported | not reported |
| Universal Technical Institute-Orlando | Orlando | Private for-profit 2-year | not reported | not reported | not reported |
| Universal Technical Institute-South Florida Miramar | Miramar | Private for-profit 2-year | not reported | not reported | not reported |
| University of Central Florida | Orlando | Public 4-year | $6,368 | $22,467 | $24,668 |
| University of Florida | Gainesville | Public 4-year | $6,381 | $28,659 | $22,601 |
| University of Florida-Online | Gainesville | Public 4-year | $3,876 | $16,579 | not reported |
| University of Fort Lauderdale | Lauderhill | Private nonprofit 4-year | $9,810 | $9,810 | not reported |
| University of Miami | Coral Gables | Private nonprofit 4-year | $59,926 | $59,926 | $88,440 |
| University of North Florida | Jacksonville | Public 4-year | $6,389 | $20,793 | $23,333 |
| University of South Florida | Tampa | Public 4-year | $6,410 | $17,324 | $25,625 |
| University of West Florida | Pensacola | Public 4-year | $6,360 | $19,241 | $23,416 |
| Valencia College | Orlando | Public 4-year | $2,474 | $9,383 | not reported |
| Warner University | Lake Wales | Private nonprofit 4-year | $28,160 | $28,160 | $42,970 |
| Webber International University | Babson Park | Private nonprofit 4-year | $32,150 | $32,150 | $52,008 |
| West Coast University-Miami | Doral | Private for-profit 4-year | $23,691 | $23,691 | not reported |
| William T McFatter Technical College | Davie | Public 2-year | not reported | not reported | not reported |
| Withlacoochee Technical College | Inverness | Public 2-year | not reported | not reported | not reported |
| Yeshivah Gedolah Rabbinical College | Miami Beach | Private nonprofit 4-year | $9,300 | $9,300 | $19,300 |
Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid. Total cost of attendance is computed by this site only when all components are reported (see methodology).